 |
General information
|
 |
 |
| Type: |
Vacation House |
| Person(s): |
6 |
| Size: |
150 sqm |
| Price: |
60 EUR/Day |
| |
|
Location
|
 |
 |
| Country: |
USA,
Florida
|
| Region: |
Ft. Myers/Cape Coral |
| Street: |
4511SW 7th Ave |
| City: |
33914 Cape Coral |
| |
|

 |

Holiday Home Daisy
 |
The vacation rental
Our holiday home has a floor area of approx. 150 square meters and is situated in a quiet residential location on a corner plot. It is air-conditioned and has 2 living rooms. A fully equipped kitchen, next to which there is a dining area, 1 bedroom with king-size bed, one with queen-size bed and a third with 2 twin beds await you. The pool is a conveniently large size, solar heated if required. The double garage provides space for your rental car and offers direct access to the house. The garden was newly landscaped in 2005. |

poolarea
|
The surrounding area
Cape Coral is sometimes called the Venice of the USA because of its canals (640 km). The Gulf of Mexico is only a few kilometres away.
The islands of Sanibel and Captiva can be reached by land or water. They offer kilometres of white shell sands. Dolphins and rays are by no means a rare sight in the water. A chance to collect seashells. No hoards of people.
Of course, good value shopping is also available. There is a large number of factory outlets or shopping malls.
|

familyroom |
Activities
Many fantastic potential leisure activities, particularly in and around the water, wonderful beaches. Golf fans will find a wide selection of courses.
Biking, fishing, golf, jogging, scuba diving, swimming, tennis, water park, water sports |
Equipment
 |
 |
| Convenience: |
Aircondition, swimming pool |
| Outside: |
Barbecue place, garage, garden, garden furniture, sunloungers, swimming pool, terrace |
| Kitchen: |
Coffee machine, cooker (4), dishwasher, electric kitchen stove, freezer, kitchen-towels, kitchenette, microwave, oven, refrigerator, sandwichmaker, water kettle |
| Sanitary: |
Bathroom, dryer, hair-dryer, hot water, shower, towels, wash basin, washing machine |
| Sleep range: |
Bed linen |
| Entertainment: |
Cable/sat TV, DVD-player, internet-access, phone, radio |
| Other: |
The solar heated pool is equipped with a screen for protection against insects and pollution. The east facing location means that even on hot days enough shade is available for those who wish to seek it. |
|

diningroom |
Special characteristics
Daisy is in a quiet side street near Cape Coral Pkwy/Skyline Blvd. Near the town centre/downtown.
Beach near by, close to airport, family friendly, no pets, smoking permitted, winter-residence
|

masterbed |
Floor plan
 |
 |
| Person(s): |
6 |
| Number of rooms: |
6 |
| Rooms: |
2 bathroom 3 bedroom 1 dining room 1 kitchen 2 living room 1 terrace
|
| Living space: |
150 sqm |
|
Rent
 |
 |
| Period |
Price |
| 01.01.2009 - 31.12.2010 |
60 EUR/Day |
| 01.01.2011 - 31.12.2011 |
60 EUR/Day |
Prices valid for 2 persons
Minimum stay: 7 day(s)
The sum for final cleaning is payable to the house administrator at the start of the stay ($140). If cleaning barbecue grill is required: $ 40. There are no further additional costs, tax is included.
Pet: 50 EUR
|
Distances *
 |
 |
| airport: |
25 mls |
| beach: |
3000 m |
| restaurant: |
2000 m |
| shopping possibility: |
500 m |
 |
 |
| Ft. Myers: |
3 mls |
*approximate measurements |
|
Travel information
From Fort Myers airport, take the Daniels Pkwy until you intersect with route 41 in town. Take a right, approx. 1 mile later turn left towards Cape Coral. Going over the bridge (1 dollar toll) brings you onto Cape Coral Pkwy. Go as far as Skyline Blvd, turn right, 2nd street on the right, turn left at the end. |
Availability chart
Last Update 13.03.2010.
| March 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
| April 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
|
|
| May 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
|
| June 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
|
| July 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| August 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| September 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
| October 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| November 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| December 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| January 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
|
| February 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
| | | | | | | |
|
|
| March 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
|
| April 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
|
|
| May 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| June 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
|
|
|
vacancy |
|
partly available |
|
no vacancy |
|
n/a |
|
|
|
Contact information
|
Please refer to www.vacation-apartments.com
|
Eva und Karl Feuchtgruber
Vacation House Daisy
|
 |
 |
| Phone: |
+49 (0)6201 - 477690 |
| Mobil: |
-- |
| Fax: |
+49 (0)6201 - 477691 |
| E-Mail: |
Send e-mail |
| We speak: |
German |
|
|
|
|
|