Holiday House Villa Karillos
in holiday region Cilento
Sea view terrace Villa Karillos
Amenities
- max. 8 persons
- 120 m²
- 3 bedrooms
Prices
- from 499.- EUR per Week
Contact
- Company Mediterraneo Case - Ms. Maren Greve
- Phone number
- Print preview
Rooms and amenities
- Max. 8 persons
- 120 m²
- Smoking permitted
2 bedrooms
- 2 double beds
bedroom
- 2 single beds
- bunk bed
kitchen
- air condition
- coffee machine
- cooker (4)
- dishwasher
- gas stove
- oven
- refrigerator
living / dining room
- air condition
- cable/sat TV
- stove
terrace
- garden furniture
- grill
- sun loungers
- sun umbrella
garden
general
- air condition
- hot water
- playground
- private parking
- washing machine
Suited for
- Family travel
- handicapped (on request)
- Holiday with your baby
- Holiday with your dog (on request)
- Holiday with your pet (on request)
- long-term holiday
- senior citizens
Location and surroundings
Leisure activities
-
kleines Meermuseum
Other
Distance: 31 km
Pioppi
City
-
Bergdorf Camerota
City
Distance: 2 km
Other
-
Ausgrabungsstätte Paestum
Other
Distance: 55 km
Paestum
-
Pompei
Other
Distance: 111 km
Pompei
Holiday House Villa Karillos Street View 84059 Marina di Camerota
Activities
Leisure activities
- barbecue
- hiking
- horseback riding
- jogging
- scuba diving
- snorkeling
- swimming
Distances (Railway station, Airport…)
- airport 180 km
- beach 1 km
- doctor 1.5 km
- railway station 17 km
- restaurant 1 km
- shops 1.5 km
- town center 1.5 km
- water 1 km
Location
- close to the beach
- close to the water
Prices
Valid per property / With an occupancy up to 8 persons.
| Travel Date | Minimum Stay | per Night | per Week |
|---|---|---|---|
| 01/01/2012 - 07/04/2012 | 7 nights | -- | 499.- EUR |
| 07/04/2012 - 26/05/2012 | 7 nights | -- | 549.- EUR |
| 26/05/2012 - 23/06/2012 | 7 nights | -- | 599.- EUR |
| 23/06/2012 - 28/07/2012 | 7 nights | -- | 799.- EUR |
| 28/07/2012 - 01/09/2012 | 7 nights | -- | 1,299.- EUR |
| 01/09/2012 - 06/10/2012 | 7 nights | -- | 599.- EUR |
| 06/10/2012 - 27/10/2012 | 7 nights | -- | 549.- EUR |
| Additional Costs | |
|---|---|
| heater | per liter 0.30 EUR |
| air condition | per night 10.- EUR |
Renting Conditions
- Rental deposit 250 EUR
- 30 % deposit of total rent with booking
- Balance 4 weeks prior to arrival
- Arrival day: on agreement, earliest arrival at: 3:00 pm
- Departure not later than: 10:00 am
Payment Methods
- cash
Availability Calendar
Legend:
- available
- booked
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Contact
Your agent - Company Mediterraneo Case - Ms. Maren Greve
We speak English, German and Italian
Phone number of the agent
- Phone: +49 (0)40 - 22611463
- Listing number 44855 on Vacation-Apartments.com



















