Holiday Apartment Obermaiselstein - Allgäu / Oberstdorf
in holiday region Bayern
Amenities
- max. 4 persons
- 60 m²
- 1 bedroom, 1 living / bedroom
Prices
- from 35.- EUR per Night
Contact
- Ms. Margrit Meinecke
- Phone number
- Print preview
Rooms and amenities
- Max. 4 persons
- 60 m²
- Non-smokers only
- not permitted
kitchen
- coffee machine
- cooker (4)
- dishwasher
- egg cooker
- freezing compartment
- kettle
- kitchenette
- microwave
- oven
- refrigerator
- toaster
bathroom
- bathtub
- toilet
- wash basin
bedroom
living / dining room
living / bedroom
terrace
garden
general
- central heating
- dryer
- hot water
- lawn
- private parking
Suited for
- Family travel
- handicapped (on request)
- Holiday with your baby
- long-term holiday
- non-smoking only
- senior citizens
Location and surroundings
Sights
-
Oberstdorf
Sights
Distance: 6 km
-
Sonthofen
Sights
Distance: 8 km
-
Kempten
Sights
Distance: 42 km
-
München
Sights
Distance: 190 km
Holiday Apartment Obermaiselstein - Allgäu / Oberstdorf Street View 87538 Obermaiselstein
Activities
Leisure activities
- bike rental
- biking/ cycling
- cross-country skiing
- downhill skiing
- fishing
- golf
- hang-gliding
- hiking
- horseback riding
- ice-skating
- jogging
- miniature golf
- mountain hiking
- mountaineering
- open-air pool
- paragliding
- rock climbing
- sledding
- swimming
- tennis
Distances (Railway station, Airport…)
- airport 190 km
- railway station 3 km
- restaurant 300 m
- shops 400 m
Prices
Valid per property / With an occupancy up to 4 persons.
| Travel Date | Minimum Stay | per Night | per Week |
|---|---|---|---|
| 08/01/2012 - 14/04/2012 | 5 nights | 45.- EUR | -- |
| 15/04/2012 - 23/06/2012 | 5 nights | 35.- EUR | -- |
| 24/06/2012 - 01/09/2012 | 5 nights | 50.- EUR | -- |
| 02/09/2012 - 03/11/2012 | 5 nights | 45.- EUR | -- |
| 04/11/2012 - 22/12/2012 | 5 nights | 40.- EUR | -- |
| 23/12/2012 - 02/02/2013 | 1 night | 50.- EUR | -- |
| Additional Costs | |
|---|---|
| Tourist tax (adults) | per night 1.30 EUR |
Availability Calendar
Legend:
- available
- booked
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 9 | 10 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Last updated: 12/04/2012
Contact
Your landlord - Ms. Margrit Meinecke
We speak English and German
Phone number of the landlord
- Phone: +49 (0)5331 - 69539
- Listing number 3990 on Vacation-Apartments.com
- Fax: +49 (0)5331 - 9968258



















