 |
General information
|
 |
 |
| Type: |
Vacation House |
| Person(s): |
4 |
| Size: |
56 sqm |
| Price: |
38 - 44 EUR/Day |
| |
|
Location
|
 |
 |
| Country: |
Germany,
Berlin
|
| Region: |
Berlin |
| Street: |
Hagenstrasse |
| City: |
13125 Berlin |
| |
|

 |

Holidayhouse Berlin-Karow
 |
The vacation rental
Little detached house with good standard and comfortable to live in, around 56 sqm, 2 rooms for 3-4 persons , veranda with eating-place. Use of garden possible !Corner of seat in the garden with the possibility to barbeque.
All year to rent! The owners live on the same property !
A babybed is available. |

kitchen
|
The surrounding area
Parking bevor the house available in our silent side-street !Restaurants and super-markets available by foot.
|

bathroom |
Activities
In Berlin are many possibilitys of leisure-time activities !In Karow there is a little nature-reserve and we have 2 bikes for You to explore it.To the next lake to swim ( the Gorinsee) it takes 15 minutes by car.
You can explore the beautiful surroundings of North-Berlin also by train from the station Berlin-Karow (Barnimer Land, Wandlitzsee ).
Biking, jogging, open-air pool, swimming |
Equipment
 |
 |
| Outside: |
Barbecue place, garden, garden furniture, lawn |
| Children: |
Baby crib |
| Kitchen: |
Coffee machine, dishwasher, freezer, grill, kitchen-towels, microwave, oven, refrigerator, toaster, water kettle |
| Sanitary: |
Bathroom, hair-dryer, hot water, shower, towels, wash basin, washing machine |
| Sleep range: |
Additional bed, bed linen |
| Entertainment: |
Cable/sat TV, radio |
| Other: |
living/bedroom with a single- bed and a sleep-couch
Use of washing-machine possible ! |
|

livingroom |
Special characteristics
Non-smoker flat - smoking only on the veranda possible !
No pets please !
If You want, we by for You same food for the first day and daily fresh rolls !
2 bikes for free !
Family friendly, fitted for infant, non-smoking, rail station near by
|

bedroom |
Distances *
 |
 |
| airport: |
12 km |
| railway station: |
550 m |
| restaurant: |
400 m |
| shopping possibility: |
500 m |
*approximate measurements |
|
Travel information
The house is situeted in the North of Berlin in a housing estate, around 30 minutes by electric-surburban-train (10 minutes intervals)or by car, to the Brandenburg Gate. 10 minutes by foot to the station, or 2 stops by bus.Berlin-Karow is conveniently located near the motorway.From the airport Berlin-Tegel TXL around 20 km.We send You a exact discription if You book! |
Availability chart
Last Update 07.11.2008.
| November 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
|
|
| December 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
| January 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| February 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
|
|
| March 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| April 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
| May 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| June 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| July 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| August 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
|
| September 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
|
| October 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| November 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| December 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
|
| January 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| February 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
|
|
|
|
|
vacancy |
|
partly available |
|
no vacancy |
|
n/a |
|
|
|
Contact information
|
Please refer to www.vacation-apartments.com
|
Doris Michalek
Vacation House Holiday house Berlin-Karow
|
 |
 |
| Phone: |
+49 30 - 9433183 |
| Mobil: |
+49 160 - 7940406 |
| Fax: |
+49 30 - 9433183 |
| E-Mail: |
Send e-mail |
| We speak: |
English, German |
|
|
|
|
|