 |
General information
|
 |
 |
| Type: |
Hotel |
| Person(s): |
2 - 3 |
| Size: |
20 sqm |
| Price: |
48 - 148 EUR/Day |
| |
|
Location
|
 |
 |
| Country: |
Spain,
Balearic Islands
|
| Region: |
Santa Ponsa |
| Street: |
Rei Sancho |
| City: |
07180 Santa Ponsa |
| |
|

 |

Swimming pool
 |
The vacation rental
Modern hotel, totally renewed. Consisting in 89 bedrooms, that have been redecorated and soundproofed. Situated near the bech, the hotel has a select dining-room with buffet and show cooking, tropical terrace bar, bar cafetería, conference lounges and an elegant lounge. It also has two outdoor swimming pools and one indoor temperature conditioned swimming pool. |

Outside
|
The surrounding area
Close to Marina, golf courses, shopping centre, sandy beach or rocky coast with clear water.
|

Sauna and Fitnessroom |
Activities
Golf, gym, hiking, jogging, miniature golf, sailing, sauna, surfing, swimming, tennis, water sports, windsurfing |
Equipment
 |
 |
| Outside: |
Balcony, garden furniture, shower, sunloungers, swimming pool, terrace |
| Children: |
Baby crib, baby's high chair, child bed |
| Sanitary: |
Bathtub, dryer, hair-dryer, towels |
| Sleep range: |
Additional bed, bed linen |
| Entertainment: |
Phone |
|

Room |
Special characteristics
Excursions, Tennis, Scuba diving, Golf, Bicycles, Minigolf, Windsurf, canoingSailing boats, Water skying, Horse-riding, Sports track
Beach near by, close to lake, family friendly, suitable for the disabled, wheelchair access
|

Restaurant |
Floor plan
 |
 |
| Person(s): |
2 - 3 |
| Number of rooms: |
89 |
| Rooms: |
1 balcony 1 bathroom 1 bedroom 1 guest toilet Telephone, TV, Musical system
Safety box, Air conditioning / Heating
Hair dryer, Tiled floor, Card system locks, Modern and functional furniture |
| Living space: |
20 sqm |
|
Rent
 |
 |
 |
| |
Period |
Price |
|
|
24.05.2008 - 31.05.2008 |
66 EUR/Day |
|
|
01.06.2008 - 30.06.2008 |
70 EUR/Day |
|
|
01.07.2008 - 09.07.2008 |
86 EUR/Day |
|
|
10.07.2008 - 15.09.2008 |
148 EUR/Day |
|
|
26.07.2008 - 31.08.2008 |
107,50 EUR/Day |
|
|
16.09.2008 - 10.10.2008 |
145 EUR/Day |
|
|
01.10.2008 - 31.10.2008 |
73,8 EUR/Day |
|
|
01.11.2008 - 18.11.2008 |
52 EUR/Day |
|
|
18.11.2008 - 22.12.2008 |
48 EUR/Day |
|
|
22.12.2008 - 03.01.2009 |
85 EUR/Day |
 |
High Season |
 |
Mid Season |
 |
Low Season |
|
Prices valid for 2 persons
Minimum stay: 1 day(s)
Supplements (over halfboard)
Fullboard: 10,00 € Person/day (Lunch in Hotel Delfin Siesta Mar) wine and water, included.
All Inclusive: 20,00 € Person/day (Breakfast, Lunch in Hotel Delfin Siesta Mar, and dinner,
non-alcoholic drinks and alcoholic drinks from the country from 11:00am to 11:00pm)
* Half Board: Buffet system, breakfast and dinner (drinks are not included)
 |
| Last-Minute offers 23.12.2008 - 31.12.2008 |
| Double room + Half Board - EUR 33 per Person / Day
Single room + Half board - EUR 48 per day
Suplements
Christmas Eve - EUR 60 per person
New Year Eve - EUR 100 per person
Min 3 nights stay |
|
Distances *
 |
 |
| airport: |
35 km |
| beach: |
0.2 km |
| ferry: |
5 km |
| railway station: |
35 km |
| restaurant: |
0.5 km |
| shopping possibility: |
0.5 km |
| water: |
0.15 km |
 |
 |
| Andratx: |
15 km |
| Calvia : |
15 km |
| Palma: |
30 km |
| Palma Nova: |
10 km |
*approximate measurements |
|
Travel information
From Airport go direction Andratx, and take the way out in Santa Ponsa. Here streat on till the round point of the beach, and go direction "Puerto" and on the 2nd street turn on the left side. |
Availability chart
| December 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
| January 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| February 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
|
|
| March 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| April 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
| May 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| June 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| July 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| August 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
|
| September 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
|
| October 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| November 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| December 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
|
| January 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| February 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
|
|
| March 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
|
|
|
vacancy |
|
partly available |
|
no vacancy |
|
n/a |
|
|
|
Contact information
|
Please refer to www.vacation-apartments.com
|
Sabina Roig
Hotel Delfin Mar
|
 |
 |
| Phone: |
+34 971 - 768040 |
| Mobil: |
-- |
| Fax: |
+34 971 - 768248 |
| E-Mail: |
Send e-mail |
| We speak: |
German, English, French, Italian, Spanish |
|
|
|
|
|