 |
General information
|
 |
 |
| Type: |
Villa |
| Person(s): |
8 |
| Size: |
200 sqm |
| Price: |
270 - 900 EUR/Night |
| |
|
Location
|
 |
 |
| Country: |
South Africa,
Kapstadt
|
| Region: |
West Cape |
| Street: |
Clifton Steps |
| City: |
8000 Kapstadt |
| |
|

 |

 |
The vacation rental
You enjoy a spacious living area on the upper floor. Long glass sliding doors can be opened to create a fantastic indoor/outdoor area, and you can enjoy the sound of waves breaking on Clifton beach.The villa is ultra modern. Inside the house has been furnished and finished to the highest possible specifications. Each room is spacious and three of them enjoy its own bathroom.
One bedroom (en-suite) is completely seperate from the house with its own entrance and little enclosed garden.
4 bedrooms and 4 bathrooms (3 are en-suite)
Facilities:
Braai
Swimming pool
Wireless internet
Alarm
2 parking bays
2 full time maids included in the price
Each bedroom has a TV, DSTV included in the price
2 DVD players |

|
The surrounding area
Cape Town
|
| |
Activities
Badminton, bike rental, biking, bowling, fishing, golf, gym, hiking, horse-back riding, jogging, kitesurfing, miniature golf, mountain hiking, mountaineering, open-air pool, paragliding, rock climbing, sailing, sauna, scuba diving, squash, surfing, swimming, tennis, water sports, windsurfing |
Equipment
 |
 |
| Convenience: |
Fireplace, stove, swimming pool |
| Outside: |
Barbecue place, garden furniture, parking lot, sunloungers, swimming pool, terrace |
| Kitchen: |
Coffee machine, cooker (4), dishwasher, freezing compartment, grill, kitchen-towels, microwave, oven, refrigerator, toaster, water kettle |
| Sanitary: |
Bathroom, bathtub, dryer, Electric Iron, hot water, ironing board, laundry service, shower, towels, wash basin, washing machine |
| Sleep range: |
Bed linen |
| Entertainment: |
Cable/sat TV, DVD-player, internet-access, stereo system |
|

|
Special characteristics
PLease note: There is one office-room that will be closed off while the house is rented out
Beach near by, close to airport, close to lake, family friendly, no pets, rail station near by, suitable for seniors
|

|
Distances *
 |
 |
| airport: |
20 km |
| railway station: |
4 km |
| restaurant: |
1 km |
| shopping possibility: |
2 km |
*approximate measurements |
|
Travel information
A detailed travel description follows on request. |
Availability chart
| December 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
| January 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| February 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
|
|
| March 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| April 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
| May 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| June 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| July 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| August 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
|
| September 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
|
| October 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| November 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| December 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
|
| January 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| February 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
|
|
| March 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
|
|
|
vacancy |
|
partly available |
|
no vacancy |
|
n/a |
|
|
|
Contact information
|
Please refer to www.vacation-apartments.com
|
Frau Maas
Villa Clifton Steps
|
 |
 |
| Phone: |
+31 6 - 15001384 |
| Mobil: |
-- |
| Fax: |
-- |
| E-Mail: |
-- |
| We speak: |
German, English, Dutch |
|
|
|
|
|