 |
General information
|
 |
 |
| Type: |
Vacation House |
| Person(s): |
6 - 7 |
| Size: |
125 sqm |
| Price: |
490 - 890 EUR/Week |
| |
|
Location
|
 |
 |
| Country: |
Portugal,
Costa de Lisboa
|
| Region: |
westcoast of Lisbon |
| Street: |
Rua do Moinho |
| City: |
2705 Colares |
| |
|

 |

 |
The vacation rental
The ancient farm house was recently in the traditional style restored and equiped with modern facilities which turn the house and the additional barbeque-pavillion into a perfect family resort. Three bedrooms for six persons and enough space for one or two baby-beds. The kitchen contains every modern equippment in a nice country-style. One bathroom with whirlpool, bidet, WC, one bathroom with shower, wash-basin, WC. Living- and diningroom in a rustic style with fire place, but as well TV, CD player. The opposit pavilion is perfect for a barbeque, various garden-furnitures to enjoy the vast view over the countryside. |

|
The surrounding area
The location is absolutly splendid. The walled 3000qm area is at the edge of a lovely village overlooking the Atlantik as well as the countryside up to the huge Palace of Mafra in 20km distance. Some big trees provide shady parts even on a hot day and children can play in a safe surrounding. Several beaches near by. The nice well kept little village is a pretty residential area without any car-noise. But you will find a groceryshop, a café and a good restaurant in the distance of 100m from your house. Next to the church is a playground for children an long walks along the cliffs start here.
|

|
Activities
In a close distance you find several sandy beaches some famous for surfing conditions but unspoiled by noisy sports or discothecs.
Lots of sightseeings in the surroundings, summer-festivals, concerts and so on. historic tram from Sintra to the beach. Heritage of menkind Sintra with its palaces and castle in 9 KM, such as Mafra, Èvora, Fatima and Lisbon not to forget the romantic villages
Bike rental, biking, fishing, golf, hiking, horse-back riding, jogging, open-air pool, sailing, surfing, swimming, tennis, water sports |
Equipment
 |
 |
| Convenience: |
Fireplace, hearth, hot tub |
| Outside: |
Barbecue place, garden, garden furniture, lawn, parking lot, parking-lot, sunloungers, swimming pool, terrace |
| Children: |
Baby crib, baby's high chair |
| Kitchen: |
Coffee machine, cooker (4), dishwasher, freezer, gas stove, kitchen-towels, microwave, oven, refrigerator, toaster |
| Sanitary: |
Bathroom, bathtub, bidet, Electric Iron, hair-dryer, hot water, ironing board, laundry service, shower, towels, wash basin, washing machine |
| Sleep range: |
Bed linen |
| Entertainment: |
Radio, standard TV |
|

|
Special characteristics
Close to airport, family friendly, fitted for infant, non-smoking, suitable for seniors, wheelchair access, winter-residence
|

|
Distances *
 |
 |
| airport: |
35 km |
| beach: |
5 km |
| railway station: |
9 km |
| restaurant: |
0.1 km |
| shopping possibility: |
0.1 km |
| water: |
1 km |
 |
 |
| Cascais: |
12 km |
| Lissabon: |
30 km |
| Mafra: |
20 km |
| Sintra: |
9 km |
*approximate measurements |
|
Travel information
You will get detailled informations |
Availability chart
Last Update 19.06.2008.
| July 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
|
| August 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| September 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| October 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| November 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
|
|
| December 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
| January 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| February 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
|
|
| March 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| April 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
| May 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| June 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| July 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| August 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
|
| September 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
|
| October 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
|
|
|
vacancy |
|
partly available |
|
no vacancy |
|
n/a |
|
|
|
Contact information
|
Please refer to www.vacation-apartments.com
|
Vera Ross
Vacation House Casa do Moinho
|
 |
 |
| Phone: |
+351 21 - 9617047 |
| Mobil: |
-- |
| Fax: |
-- |
| E-Mail: |
Send e-mail |
| We speak: |
German, English, Portuguese |
|
|
|
|
|