 |
General information
|
 |
 |
| Type: |
Vacation House |
| Person(s): |
8 - 13 |
| Size: |
150 sqm |
| Price: |
784 - 1400 EUR/Week |
| |
|
Location
|
 |
 |
| Country: |
Hungary,
Balaton
|
| Region: |
Siofok |
| Street: |
Meggyfa 23/a |
| City: |
8600 Siofok |
| |
|

 |

Holiday house "A"
 |
The vacation rental
Rent attractive holiday house with air-condition, solar heated swimming pool, solar heated kid's pool, playground, grill... in Siofok / Balaton / Hungary direct from the owner. Very quiet area, recommend most of all for families with children. (Internet access, DigitSatTV, washing machine, dishwasher)
Holiday house"A":150m², 8-13persons (4bedrooms, 3bathrooms, kitchen, dining room, living room)
Holiday house has own terrace with garden furniture before the house, has own sunterrace with couches beside the pool. Swimming pool, kid's pool, children's playground with swing, chute and sand box in the garden, 2grill corners are in the garden.
Pets not allowed. |

Swimming pool
|
The surrounding area
Welcome to the “Sea of Hungary”. That’s what the Hungarians call their lake. The Balaton, the largest lake in Central Europe, is a holiday paradise with many attractive facets. Síofok is the summer capital of Hungary. Our holiday home is located in a very quiet area of Síofok, in a cul-de-sac, approx 800 meters from the bank of the lake and just over a mile from the center. The property was converted with much love into a child friendly holiday home for those seeking rest and relaxation. The 38 m² solar heated swimming pool with large terrace and the 8 m² solar heated paddling pool and the terraces, some of which are roofed, all offer a welcome cooling down area on hot summer days and guarantee a lot of fun for both young and old.
|

Kid's pool |
Activities
Bike rental, biking, fishing, gym, horse-back riding, hot air balloning, hot springs, jogging, miniature golf, open-air pool, squash, swimming, tennis, water park, windsurfing |
Equipment
 |
 |
| Convenience: |
Aircondition, central heating, swimming pool |
| Outside: |
Balcony, barbecue place, garden, garden furniture, lawn, parking lot, parking-lot, playground, shower, sunloungers, swimming pool, table tennis, terrace |
| Children: |
Baby's high chair, child bed |
| Kitchen: |
Coffee machine, cooker (4), dishwasher, freezing compartment, gas stove, kitchen-towels, microwave, oven, refrigerator, toaster, water kettle |
| Sanitary: |
Bathroom, bathtub, hot water, separate WC, shower, wash basin, washing machine |
| Sleep range: |
Additional bed, bed linen |
| Entertainment: |
Cable/sat TV, internet-access, standard TV |
|

Playground |
Special characteristics
SIÓFOK, the tourist capital of the largest fresh water lake of Europe, the BALATON, provides You leisure and relaxation during summertime and wintertime. We are looking forward to having Your interest and reservation.
Beach near by, close to lake, family friendly, no dogs, no pets, rail station near by, suitable for seniors
|

Livingroom |
Distances *
 |
 |
| airport: |
120 km |
| beach: |
800 m |
| ferry: |
10 km |
| railway station: |
2000 m |
| restaurant: |
500 m |
| shopping possibility: |
500 m |
| water: |
800 m |
*approximate measurements |
|
Travel information
A detailed travel description follows on request. |
Availability chart
| August 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| September 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| October 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| November 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
|
|
| December 2008 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
| January 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| February 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
|
|
| March 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| April 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
| May 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
|
| June 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
| July 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
|
| August 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
|
| September 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
|
| October 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
|
| November 2009 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
|
|
|
vacancy |
|
partly available |
|
no vacancy |
|
n/a |
|
|
|
Contact information
|
Please refer to www.vacation-apartments.com
|
Frau Csorba
Vacation House Attraktive holiday house with pool
|
 |
 |
| Phone: |
+36 84 - 350158 |
| Mobil: |
+36 30 - 2930280 |
| Fax: |
+36 84 - 350158 |
| E-Mail: |
Send e-mail |
| We speak: |
German, English, Hungarian |
|
|
|
|
|